COST + AID
Tuition
College is an investment, so it is important you know how much it costs. See this year’s Crown College tuition below, but don’t forget that 98% of students receive financial aid that significantly lowers the cost.

ANNOUNCING
Tuition Freeze
We will not be increasing the cost of tuition in Fall 2021 from Fall 2020.
Find out more2021 - 2022 On-Campus Undergraduate Costs
Per Semester | Yearly | |
Tuition | $13,635 | $27,270 |
Fees | $420 | $840 |
Meal Plan A | $2,320 | $4,640 |
Residence Hall Basic | $2,420 | $4,840 |
Total | $18,795 | $37,590 |
Part-Time (less than 12 credits per semester) | $1,170 per credit |
Overload (more than 18 credits per semester) | $750 per credit |
NOTE: The FAFSA is required for all federal and state grants and federal student loans.
Check the Course Catalog for any additional fees related to your specific program.


Freshman/Transfer Net Price Calculator
2020-2021
Meal Plan Cost
Meal Plan | Description | Cost |
15 meal plan required for freshmen. All classes eligible. | 15 weekly meals in Crown dining center; two weekly meal exchange in the café; $175 flex | $2,320/semester |
10 meal plan sophomores-juniors-seniors | 10 weekly meals in Crown dining center; two weekly meal exchange in the café; $300 flex | $2,320/semester |
7 meal plan sophomores-juniors-seniors | 7 weekly meals in Crown dining center; two weekly meal exchange in the café; $175 flex | $2,040/semester |
Block plan seniors only | 75 meals during the semester in Crown dining center; no flex, no meal exchanges | $1,355/semester |
Get help with Financial Aid
From basics to pro tips, get more out of your FAFSA with the help of a Specialist.