COST + AID
Tuition
College is an investment, so it is important you know how much it costs. See this year’s Crown College tuition below, but don’t forget that 98% of students receive financial aid that significantly lowers the cost.
2023 - 2024 On-Campus Undergraduate Costs
Per Semester | Yearly | |
Tuition | $14,650 | $29,300 |
Fees (Includes most books) | $450 | $900 |
Room + Board (tier 1 housing and 15 Meal-plan per week) | $5,215 | $10,430 |
Total | $20,315 | $40,630 |
Part-Time (less than 12 credits per semester) | $1,250 per credit |
Overload (more than 18 credits per semester) | $805 per credit |
NOTE: The FAFSA is required for all federal and state grants and federal student loans.
Check the Course Catalog for any additional fees related to your specific program.


Freshman/Transfer Net Price Calculator
Learn more2023-2024
Meal Plan Cost
Meal Plan | Description | Cost |
15 meal plan required for freshmen. All classes eligible. | 15 weekly meals in Crown dining center; two weekly meal exchange in the café; $175 flex | $2,510/semester |
10 meal plan sophomores-juniors-seniors | 10 weekly meals in Crown dining center; two weekly meal exchange in the café; $300 flex | $2,510/semester |
7 meal plan sophomores-juniors-seniors | 7 weekly meals in Crown dining center; two weekly meal exchange in the café; $175 flex | $2,205/semester |
Block plan seniors only | 75 meals during the semester in Crown dining center; no flex, no meal exchanges | $1,470/semester |
Use this form to view Crown College’s Cost of Attendance and calculate your estimated direct and indirect costs for the academic year: Cost of Attendance Worksheet
Get help with Financial Aid
From basics to pro tips, get more out of your FAFSA with the help of a Specialist.
Chat with an Admissions Counselor
Need a little extra guidance? Talk to a professional.