2013-2014 Costs
| Per Semester | Yearly | |
| Tuition* | $11,215 | $22,430 |
| Meal Plan (Standard Plan) | $1,795 | $3,590 |
| Room | $1,945 | $3,890 |
| Total | $14,955 | $29,910 |
*Nursing students add $1,310 per semester ($655 per clinical)
| Part Time Tuition (Less than 12 credits per semester) |
$950 per credit |
| Overload (More than 18 credits per semester) |
$600 per credit |
NOTE: The FAFSA is required for all federal and state grants and federal student loans.
| Meal Plans | ||
| Standard Plan | $1,795 | $3,590 |
| Flex Plan | $1,795 | $3,590 |
| Block Plan (Seniors Only) | $1,395 | $2,790 |
| Nursing Foundations Course Fee | $275 |
| Fees | |
| Private Music Lessons (For credit) | $320 per credit |
| Private Music Lessons (Not for credit) | $335 per credit |


