Adult & Graduate Studies Tuition and Fee Schedule
| Tuition (per credit) | Tuition | |
|---|---|---|
Undergraduate | On Site/Online | $339.00 |
Extension (licensure) | On Site/Online | $249.00 |
Graduate | On Site/Online | $359.00 |
Promise Program | St. Paul, MN | $279.00 |
| Registration Fees (per term) | ||
Undergraduate | On Site/Online | $75.00 |
Extension (licensure) | On Site/Online | $50.00 |
Graduate | On Site/Online | $100.00 |
Promise Program | St. Paul, MN | $45.00 |
| Other Fees | ||
Prior Learning Credit | Per credit hour | $75.00 |
Application Fees | Undergraduate | $25.00 |
Graduate | $35.00 | |
Campus Service Fee (per term) | On Site Only | $50.00 |
Add/Drop | Per Course (see catalog) | $25.00 |
Late Fee* | All Programs | $125.00 |
* Applied toward students' bill if financial arrangements are not made prior to the beginning of the term.