| Crown College, 2006-2007 Traditional Student Placement Survey | Graduates | Responses | % Employed FT IN Major | % Employed FT NOT in Major | % Employed PT IN Major | % Employed PT NOT in Major | % Not Employed Seeking Employment | % Not Employed NOT Seeking Employment | % Other | % Continuting Education |
| Bible/Theology Studies | 6 | 3 | 33% | 67% | 0% | 0% | 0% | 0% | 0% | 0% |
| Biology BS | 4 | 1 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Business Administration (B.S.) | 8 | 5 | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 20% |
| Business Administration (AS) | 1 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Sport Management (BS) | 1 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Management | 4 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Discipleship | 2 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Pastoral Leadership (BA) | 5 | 1 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Child & Family Ministry (BS) | 3 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Youth | 6 | 5 | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Youth/Social Ministry | 5 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| English | 3 | 1 | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| General Studies (BA) | 5 | 4 | 50% | 0% | 0% | 50% | 0% | 0% | 0% | 0% |
| History | 3 | 2 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Liberal Arts | 2 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Associate of Arts (AA) | 4 | 4 | 0% | 0% | 50% | 25% | 0% | 25% | 0% | 25% |
| Communication | 6 | 4 | 50% | 25% | 0% | 25% | 0% | 0% | 0% | 25% |
| Intercultural Studies | 6 | 2 | 0% | 50% | 50% | 50% | 0% | 0% | 0% | 50% |
| Psychology | 5 | 2 | 50% | 0% | 0% | 0% | 50% | 0% | 0% | 0% |
| Music | 4 | 1 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Worship Arts | 2 | 2 | 50% | 0% | 0% | 50% | 0% | 0% | 0% | 0% |
| Elementary Education | 14 | 11 | 73% | 0% | 27% | 0% | 0% | 0% | 0% | 18% |
| Social Studies Education | 1 | 1 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Physical Education | 3 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| GRAND TOTAL | 103 | 53 | 51% | 19% | 11% | 9% | 4% | 2% | 4% | 11% |
| Note: Some degrees did not have graduates for this time period, and some majors had no students respond to the survey |
